Microsoft Excel (MS Excel) MCQS PART 01
Published Date: 28 Nov 2021
Last Date: 03 Dec 2021
Jang
Posted by cutesmile
Posted on November 08, 2018
with No comments
| Q. 1 | Which key is used for help in Ms Excel? |
|---|---|
| (a) | F1 |
| (b) | F2 |
| (c) | F3 |
| (d) | None of these |
| Q. 2 | Which key is used to edit in Ms Excel? |
|---|---|
| (a) | F1 |
| (b) | F2 |
| (c) | F3 |
| (d) | None of these |
| Q. 3 | Which key is used to Repeat last action in Ms Excel? |
|---|---|
| (a) | F9 |
| (b) | F7 |
| (c) | F5 |
| (d) | F4 |
| Q. 4 | Which key is used to “Goto” tab in Ms Excel? |
|---|---|
| (a) | F9 |
| (b) | F7 |
| (c) | F6 |
| (d) | F5 |
| Q. 5 | Which keys are used to Open tab in Ms Excel? |
|---|---|
| (a) | Ctrl+u |
| (b) | Ctrl+p |
| (c) | Ctrl+o |
| (d) | Ctrl+g |
| Q. 6 | Which keys are used to open print tab in Ms Excel? |
|---|---|
| (a) | Ctrl+u |
| (b) | Ctrl+p |
| (c) | Ctrl+o |
| (d) | Ctrl+g |
| Q. 7 | Which keys are used to save data in Ms Excel? |
|---|---|
| (a) | Ctrl+u |
| (b) | Ctrl+p |
| (c) | Ctrl+o |
| (d) | Ctrl+s |
| Q. 8 | To underline the text in Ms Excel? |
|---|---|
| (a) | Ctrl+u |
| (b) | Ctrl+p |
| (c) | Ctrl+o |
| (d) | Ctrl+s |
| Q. 9 | To copy the text in Ms Excel? |
|---|---|
| (a) | Ctrl+u |
| (b) | Ctrl+v |
| (c) | Ctrl+o |
| (d) | Ctrl+c |
| Q. 10 | To close the workbook in Ms Excel? |
|---|---|
| (a) | Ctrl+c |
| (b) | Ctrl+v |
| (c) | Ctrl+w |
| (d) | Ctrl+k |
| Q. 11 | To cut the text in Ms Excel? |
|---|---|
| (a) | Ctrl+x |
| (b) | Ctrl+v |
| (c) | Ctrl+w |
| (d) | Ctrl+k |
| Q. 12 | Which of these keys are used in Ms Excel for undo? |
|---|---|
| (a) | Ctrl+n |
| (b) | Ctrl+v |
| (c) | Ctrl+z |
| (d) | Ctrl+k |
| Q. 13 | Which of these keys are used in Ms Excel for redo? |
|---|---|
| (a) | Ctrl+n |
| (b) | Ctrl+v |
| (c) | Ctrl+z |
| (d) | Ctrl+y |
| Q. 13 | Which of these keys are used in Ms Excel for redo? |
|---|---|
| (a) | Ctrl+n |
| (b) | Ctrl+v |
| (c) | Ctrl+z |
| (d) | Ctrl+y |
| Q. 14 | Which of these keys are used in Ms Excel to open new workbook? |
|---|---|
| (a) | Ctrl+N |
| (b) | Ctrl+V |
| (c) | Ctrl+Z |
| (d) | Ctrl+Y |
| Q. 15 | Which of these keys are used in Ms Excel to Insert current time in workbook? |
|---|---|
| (a) | Ctrl+" |
| (b) | Ctrl+: |
| (c) | Ctrl+; |
| (d) | Ctrl+T |
| Q. 16 | Which of these keys are used in Ms Excel to Insert current date in workbook? |
|---|---|
| (a) | Ctrl+" |
| (b) | Ctrl+: |
| (c) | Ctrl+; |
| (d) | Ctrl+D |
| Q. 17 | Which of these keys are used in Ms Excel to copy value from above cell? |
|---|---|
| (a) | Ctrl+" |
| (b) | Ctrl+: |
| (c) | Ctrl+; |
| (d) | Ctrl+' |
| Q. 18 | Which of these keys are used in Ms Excel to copy formula from above cell? |
|---|---|
| (a) | Ctrl+" |
| (b) | Ctrl+: |
| (c) | Ctrl+; |
| (d) | Ctrl+' |
| Q. 19 | Which of these keys are used in Ms Excel for spell checking? |
|---|---|
| (a) | F8 |
| (b) | F7 |
| (c) | F5 |
| (d) | F4 |
| Q. 20 | To opne new chart in Ms Excel? |
|---|---|
| (a) | F8 |
| (b) | F9 |
| (c) | F11 |
| (d) | F12 |
| Q. 21 | To save file in Ms Excel? |
|---|---|
| (a) | F8 |
| (b) | F9 |
| (c) | F11 |
| (d) | F12 |
| Q. 22 | To Select All in Ms Excel? |
|---|---|
| (a) | Ctrl+ A |
| (b) | Ctrl+ B |
| (c) | Ctrl+ C |
| (d) | Ctrl+ D |
| Q. 23 | To Bold text in Ms Excel? |
|---|---|
| (a) | Ctrl+ A |
| (b) | Ctrl+ B |
| (c) | Ctrl+ C |
| (d) | Ctrl+ D |
| Q. 24 | To find text in Ms Excel? |
|---|---|
| (a) | Ctrl+J |
| (b) | Ctrl+E |
| (c) | Ctrl+H |
| (d) | Ctrl+F |
| Q. 25 | To replace text in Ms Excel? |
|---|---|
| (a) | Ctrl+J |
| (b) | Ctrl+E |
| (c) | Ctrl+H |
| (d) | Ctrl+F |
| Q. 26 | To use Italic style in Ms Excel? |
|---|---|
| (a) | Ctrl+E |
| (b) | Ctrl+G |
| (c) | Ctrl+H |
| (d) | Ctrl+I |
| Q. 27 | Insert hyperlink in Ms Exce? |
|---|---|
| (a) | Ctrl+G |
| (b) | Ctrl+H |
| (c) | Ctrl+K |
| (d) | Ctrl+I |
| Q. 28 | To minimize workbook in Ms Excel? |
|---|---|
| (a) | Ctrl+F9 |
| (b) | Ctrl+F8 |
| (c) | Ctrl+F7 |
| (d) | Ctrl+F6 |
| Q. 29 | To applies outline border to the selected cells in MS Excel? |
|---|---|
| (a) | CTRL+SHIFT+& |
| (b) | CTRL+SHIFT+~ |
| (c) | CTRL+SHIFT+$ |
| (d) | CTRL+SHIFT+% |
| Q. 30 | To applies General Number format in MS Excel? |
|---|---|
| (a) | CTRL+SHIFT+& |
| (b) | CTRL+SHIFT+~ |
| (c) | CTRL+SHIFT+$ |
| (d) | CTRL+SHIFT+% |
| Q. 31 | Comments put in cells in Ms Excel are called? |
|---|---|
| (a) | Smart tip |
| (b) | Web tip |
| (c) | Cell tip |
| (d) | Soft Tip |
| Q. 32 | Hyperlinks can be in? |
|---|---|
| (a) | Text |
| (b) | Pictures |
| (c) | Drawing objects |
| (d) | All of above |
| Q. 33 | Move to next cell in row in Ms Excel? |
|---|---|
| (a) | Tab |
| (b) | Shift |
| (c) | Space |
| (d) | None of These |
| Q. 34 | Move to previous cell in row Ms Excel? |
|---|---|
| (a) | Tab + Shift |
| (b) | Shift + Tab |
| (c) | Shift + ctrl |
| (d) | None of These |
Tags
Test Preparation

0 Comments:
Post a Comment